PEUGEOT has always respected the French tradition of highquality manufacturing and creativity. More than ever, PEUGEOT is putting considerable effort into designing stylish vehicles that
immerse the driver in a sensory world where their thrills are heightened beyond driving. Optimum ergonomics, enhanced connectivity, carefully selected materials: not a single detail is
left unconsidered in our endeavour to offer a more intuitive driving experience.
Welcome to a new age of SUVs. Svelte and sturdy, tasteful and technological, this world is designed to heighten your sensory experience and extend your scope of actions. The perfect blend of a 7-seater SUV with a touring car’s elegance and performance.
Heightened thrills are guaranteed on board the new, fully high-tech PEUGEOT i-Cockpit® driving position. Discover an intense, intuitive driving experience, with a compact full-grain leather steering wheel with integrated controls and a one-touch electrically controlled automatic gearbox.
WHAT LIES AHEAD
Let latest-generation driving-assistance features support you. Assistance includes speed-limit sign recognition with recommendations, Active Safety Brake with warnings of collision risk (Distance Alert), lane-departure warning*, active blind-spot monitoring*, driver-attention alert*, and adaptive cruise control with Stop feature. *As standard from GT Line.
Service / Maintenance / Warranty | |
Service interval | 0 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 5 YEARS/100000KM SERVICE PLAN, 5 YEAR/100000KM ROADSIDE ASSIST, 12-YEAR ANTI-PERFORATION |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1598cc |
CO2 | 156g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 121kW@6000 |
Torque | 240Nm@1400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 56 litres |
City fuel consumption | 9.8 l/Km |
Highway fuel consumption | 5.3 l/Km |
Average fuel consumption | 7 l/Km |
Top speed | 201Km/h |
0 - 100 Km/h | 10.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Spare tire size | X |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 780 litres |
Service / Maintenance / Warranty | |
Service interval | 0 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 5 YEARS/100000KM SERVICE PLAN, 5 YEAR/100000KM ROADSIDE ASSIST, 12-YEAR ANTI-PERFORATION |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1997cc |
CO2 | 136g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 110kW@4000 |
Torque | 370Nm@2000 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 56 litres |
City fuel consumption | 5.5 l/Km |
Highway fuel consumption | 4.4 l/Km |
Average fuel consumption | 4.8 l/Km |
Top speed | 207Km/h |
0 - 100 Km/h | 10.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Spare tire size | X |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 780 litres |
Service / Maintenance / Warranty | |
Service interval | 0 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 5 YEARS/100000KM SERVICE PLAN, 5 YEAR/100000KM ROADSIDE ASSIST, 12-YEAR ANTI-PERFORATION |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1598cc |
CO2 | 156g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 121kW@6000 |
Torque | 240Nm@1400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 56 litres |
City fuel consumption | 9.8 l/Km |
Highway fuel consumption | 5.3 l/Km |
Average fuel consumption | 7 l/Km |
Top speed | 201Km/h |
0 - 100 Km/h | 10.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Spare tire size | X |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK DIAMOND |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 780 litres |
Service / Maintenance / Warranty | |
Service interval | 0 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 5 YEARS/100000KM SERVICE PLAN, 5 YEAR/100000KM ROADSIDE ASSIST, 12-YEAR ANTI-PERFORATION |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1997cc |
CO2 | 136g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 110kW@4000 |
Torque | 370Nm@2000 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 56 litres |
City fuel consumption | 5.5 l/Km |
Highway fuel consumption | 4.4 l/Km |
Average fuel consumption | 4.8 l/Km |
Top speed | 207Km/h |
0 - 100 Km/h | 10.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Spare tire size | X |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK DIAMOND |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 780 litres |