Escape the ordinary in the all-new PEUGEOT 2008, the versatile SUV designed with your lifestyle in mind: with PEUGEOT 3D i-Cockpit®, next generation technology, and a selection of powerful, fuel efficient combustion engines.
STRIKING SUV - With its fluid and robust lines the all-new PEUGEOT 2008 delivers masterful power and efficiency. Its striking front grille, horizontal bonnet, and raised ground clearance enhance the sophisticated and sharp design. At the rear the spoiler, gloss black rear cluster connecting strip, and chrome exhaust^ affirm its sporty, tenacious personality.
REINVENTING THE DRIVING EXPERIENCE - Enrich your journey with the new PEUGEOT 3D i-Cockpit®^. Its intuitive driving position, compact steering wheel, 10” HD^ capacitive colour touchscreen, and configurable 3D head-up instrument panel^ provide an immersive driving experience
POWERTRAINS
FREEDOM TO CHOOSE - The all-new PEUGEOT 2008 compact SUV is powered by the latest generation of efficient , multi award winning, 1.2 litre turbo powered Puretech engines. Choose between a 74kW mated with a 6 speed manual transmission in the Active level , or the 96kW mated with the EAT6 automatic transmission on all trim levels for your driving enjoyment.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 12 YEAR ANTI-PERFORATION |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 145g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | |
Torque | 205Nm@1750 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 44 litres |
City fuel consumption | 8.3 l/Km |
Highway fuel consumption | 5.3 l/Km |
Average fuel consumption | 6.4 l/Km |
Top speed | 188Km/h |
0 - 100 Km/h | 10.9sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | YES |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 434 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 12 YEAR ANTI-PERFORATION |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 148g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | |
Torque | 230Nm@1750 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 44 litres |
City fuel consumption | 8.4 l/Km |
Highway fuel consumption | 5.4 l/Km |
Average fuel consumption | 6.5 l/Km |
Top speed | 198Km/h |
0 - 100 Km/h | 9.1sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | YES |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 434 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 12 YEAR ANTI-PERFORATION |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 148g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | |
Torque | 230Nm@1750 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 44 litres |
City fuel consumption | 8.4 l/Km |
Highway fuel consumption | 5.4 l/Km |
Average fuel consumption | 6.5 l/Km |
Top speed | 198Km/h |
0 - 100 Km/h | 9.1sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | YES |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 434 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 12 YEAR ANTI-PERFORATION |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 148g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | |
Torque | 230Nm@1750 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 44 litres |
City fuel consumption | 8.4 l/Km |
Highway fuel consumption | 5.4 l/Km |
Average fuel consumption | 6.5 l/Km |
Top speed | 198Km/h |
0 - 100 Km/h | 9.1sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | YES |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK GLOSS |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 434 litres |