Introducing the Peugeot 2008 SUV. Encompassing emphatic style with a sportier look, and complemented with vibrant new paint finishes and further innovative technology, this is an SUV built with strength and character.
The 2008 SUV builds on its SUV strength and character with high-tech black and chrome headlights* and 3D LED rear lights with a 3-claw design – giving the car a strong visual signature both front and rear even from 100m away. Its striking new vertical front grille, adorned with the Peugeot lion, and horizontal bonnet are complemented with a rear sports spoiler; wheel arch extensions*; front & rear scuff plates* and roof bars.
* GT Line only
Experience driving sensations in the PEUGEOT i-Cockpit®. The compact sports steering wheel offers precise steering and improved manoeuvrability whilst the 7” multifunction colour touch screen from Active level puts all the functionality at your fingertips. The head up instrument panel provides all the driver information and can be viewed without taking your eyes off the road. It all adds up to an intuitive and instinctive driving experience.
Uncompromising Quality
The high quality materials evident through touch and finish in the 2008 SUV are a reference in this market sector. Reliable and robust and with technology designed to be useful on a daily basis, the 2008 SUV is offered with a range of modern and efficient engines - developed to keep your fuel costs and CO2 emissions under control.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 124g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 81kW@5500 |
Torque | 205Nm@1500 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
City fuel consumption | 6.6 l/Km |
Highway fuel consumption | 4.4 l/Km |
Average fuel consumption | 5.2 l/Km |
Top speed | 188Km/h |
0 - 100 Km/h | 10.3sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Boot capacity | 410 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 5 YEAR ROADSIDE ASSISTANCE, 3 YEAR/60000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 124g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 81kW@5500 |
Torque | 205Nm@1500 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
City fuel consumption | 6.6 l/Km |
Highway fuel consumption | 4.4 l/Km |
Average fuel consumption | 5.2 l/Km |
Top speed | 188Km/h |
0 - 100 Km/h | 10.3sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 410 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 5 YEAR ROADSIDE ASSISTANCE, 3 YEAR/60000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 124g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 81kW@5500 |
Torque | 205Nm@1500 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
City fuel consumption | 6.6 l/Km |
Highway fuel consumption | 4.4 l/Km |
Average fuel consumption | 5.2 l/Km |
Top speed | 188Km/h |
0 - 100 Km/h | 10.3sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | PERLA BLACK |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 410 litres |