One owner, Electric windows, Central locking, Bluetooth. We are a large Franchise dealer. Trade-ins welcome. Finance arranged in-house. We can deliver anywhere in South Africa. Registration, Licensing Admin & Delivery fees not included
Factory Features on this Model
ABS, Electronic brakeforce distribution, Air bags 2, Auto lock, Power steering, Steering adjustment, Onboard computer, Seats 5, Spare wheel FULLSIZE, Keyless entry, Electric windows, Remote side mirrors, Fuel UNLEADED, Engine TRANSVERSE INLINE 4, Engine size 1598cc, CO2 177g/Km, Power 74kW@5500, Torque 140Nm@3300, SOHC 2 VALVES PER CYLINDER, Gears 5, Drive 2, 0-100Km/h 10.9sec, Top speed 184Km/h, Boot capacity 0 litres, Average fuel consumption 7l/km, Service interval 15000km
Body | HATCH |
Mirrors | BLACK |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | NO |
Leather | NO |
Warranty Period |
3 YEAR / 120000 KM WARRANTY, 12 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSIST, OPTIONAL AUTOMOTION MAINTENANCE PLAN |
Warranty Distance | 120000km |
Maintenance or Service Plan | NO |
Exclusions | NA |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 2 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | NO |
Service Indicator | NO |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Ignition | ELECTRONIC |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | NATURAL |
Capacity | 1598 ccm |
Valves | SOHC 2 VALVES PER CYLINDER |
Bore, Stroke | 87.0x76.5 |
Compression Ratio | 10.0:1 |
Power | 74 kw at 5500 rpm |
Gears | 5 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 5-SPEED MANUAL |
Height | 1467mm |
Length | 3916mm |
Width | 1650mm |
Clearance | 113mm |
Licencing Mass | 1109kg |
Laden Mass | 1570kg |
Load | 270kg |
Highway Consumption | 5.3 L/100km |
Urban Consumption | 9.2 L/100km |
Average Consumption | 7 L/100km |
Fuel Supply | MULTI-POINT ELECTRONIC FUEL INJECTION |
Acceleration 0-100 | 10.9secs |
Top Speed | 184km/h |
Year | 2018 |
Mileage | 42800 km |
Colour | White |
Body | HATCH |
Gearbox | 5-SPEED MANUAL |
Cylinders | 4 |
Power | 74kW@5500rpm |
Fuel | UNLEADED |
Fuel tank | 45 l |
Carbon emmission CO2 (g/km) | 177 |
Installment* | R3 153 |
Months | 72 |
Interest rate | 9.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Somerset West against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.