We are a large Franchise dealer. Trade-ins welcome. Finance arranged in-house. We can deliver anywhere in South Africa. For more information CONTACT CHARL. Registration, Licensing Admin & Delivery fees not included.
Factory Features on this Model
ABS, Electronic brakeforce distribution, Auto Windscreen Wipers, Air bags 6, Auto lights, Day lights, Auto lock, Brake hazard lights, Power steering, Steering adjustment, Multi function steering wheel, Cruise control, Onboard computer, Seats 5, Spare wheel SPACESAVER, Keyless entry, Air conditioner, Electric windows, Electric window one-touch, Radio, Remote side mirrors, Colour coded bumbers, Alloy wheels, Fuel DIESEL, Engine LONGITUDINAL INLINE 4, Engine size 1995cc, CO2 120g/Km, Power 140kW@4000, Torque 400Nm@1750, DOHC 4 VALVES PER CYLINDER, Gears 8, Drive 2, 0-100Km/h 7.8sec, Top speed 222Km/h, Boot capacity 505 litres, Average fuel consumption 4.5l/km, Service interval 15000km
Body | RECREATIONAL |
Mirrors | BODY |
Bumpers | YES |
Metallic Paint | OPTION |
Rear Spoiler | YES |
Leather | NO |
Warranty Period |
2 YEAR/UNLIMITED KM, 3 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Maintenance or Service Plan | YES |
Plan Period | 60 |
Plan Mileage | 100000km |
Service Intervals | 30000km |
Oil Change | 15000km |
Service Indicator | YES |
Air Bags | 6 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | YES |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Engine | LONGITUDINAL INLINE 4 |
Cylinders | 4 |
Aspiration | TURBOCHARGED |
Capacity | 1995 ccm |
Valves | DOHC 4 VALVES PER CYLINDER |
Bore, Stroke | 84.0x90.0 |
Compression Ratio | 16.5:1 |
Power | 140 kw at 4000 rpm |
Gears | 8 |
Manual / Automatic | AUTOMATIC |
Hybrid/Clutchless | YES |
Details | 8-SPEED STEPTRONIC |
Height | 1598mm |
Length | 4439mm |
Width | -2060mm |
Clearance | 183mm |
Licencing Mass | 1460kg |
Laden Mass | 2070kg |
Load | 1550kg |
Boot Capacity | 505l |
Highway Consumption | 4.1 L/100km |
Urban Consumption | 5.2 L/100km |
Average Consumption | 4.5 L/100km |
Fuel Supply | COMMON RAIL DIRECT INJ, TURBO |
Acceleration 0-100 | 7.8secs |
Top Speed | 222km/h |
Year | 2016 |
Mileage | 104000 km |
Colour | Grey |
Body | RECREATIONAL |
Gearbox | 8-SPEED STEPTRONIC |
Cylinders | 4 |
Power | 140kW@4000rpm |
Fuel | DIESEL |
Fuel tank | 61 l |
Carbon emmission CO2 (g/km) | 120 |
Installment* | R5 045 |
Months | 72 |
Interest rate | 9.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Somerset West against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.